 
      Product Details
Place of Origin: Jiangsu, China
Brand Name: ZHITIAN
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: $280-300
| Weight: | 50 KG | Screw Design: | Twin Screw | Material: | Hipx260, Cr12MOV, Wr13, W6mo5cr4V2, Wr30 | Diameter Range: | 16.5 To 400mm | Model Types: | Type 20/30/35/36/40/50/52/53/58/60/65/75/85/92/95/110/125/135 | Solid Barrel Materials: | Hastelloy-C Alloy, 38CrMoAla, 304/316/316L Stainless Steel | Direct Compound Materials: | ZT610 Ni60 Based+Cu, ZT615 Ni60 Based, ZT625 Ni60 Based+Tungsten Carbide, HIP Cobalt Based+Tungsten Carbide | Complete Liner Materials: | 38CrMoAla Liner, 440C Stainless Steel Liner, Cr12MoV Liner, SKD11/SKD61 Liner, DC53 Liner, W6Mo5Cr4V2 Liner, ZTCr26 Liner, SAM26/WR13 Liner, CPM10V/WR5 Liner, ZT610 Ni60 Based Liner+Cu, ZT615 Ni60 Based Liner, ZT625 Ni60 Based Liner+Tungsten Carbide, HIP C | Compound Liner Materials: | S45C+ZT610 Ni60 Based Liner+Cu, S45C+ZT615 Ni60 Based Liner, S45C+ZT625 Ni60 Based Liner+Tungsten Carbide, S45C+HIP Cobalt Based Liner+Tungsten Carbide | Wear Resistance: | High Wear-resistance | Corrosion Resistance: | High Corrosion-resistance | Design Type: | Building Block Design | Spare Parts Type: | Barrel | Quality Standard: | GB ISO 9001 | Color: | Metal | 
| Weight: | 50 KG | 
| Screw Design: | Twin Screw | 
| Material: | Hipx260, Cr12MOV, Wr13, W6mo5cr4V2, Wr30 | 
| Diameter Range: | 16.5 To 400mm | 
| Model Types: | Type 20/30/35/36/40/50/52/53/58/60/65/75/85/92/95/110/125/135 | 
| Solid Barrel Materials: | Hastelloy-C Alloy, 38CrMoAla, 304/316/316L Stainless Steel | 
| Direct Compound Materials: | ZT610 Ni60 Based+Cu, ZT615 Ni60 Based, ZT625 Ni60 Based+Tungsten Carbide, HIP Cobalt Based+Tungsten Carbide | 
| Complete Liner Materials: | 38CrMoAla Liner, 440C Stainless Steel Liner, Cr12MoV Liner, SKD11/SKD61 Liner, DC53 Liner, W6Mo5Cr4V2 Liner, ZTCr26 Liner, SAM26/WR13 Liner, CPM10V/WR5 Liner, ZT610 Ni60 Based Liner+Cu, ZT615 Ni60 Based Liner, ZT625 Ni60 Based Liner+Tungsten Carbide, HIP C | 
| Compound Liner Materials: | S45C+ZT610 Ni60 Based Liner+Cu, S45C+ZT615 Ni60 Based Liner, S45C+ZT625 Ni60 Based Liner+Tungsten Carbide, S45C+HIP Cobalt Based Liner+Tungsten Carbide | 
| Wear Resistance: | High Wear-resistance | 
| Corrosion Resistance: | High Corrosion-resistance | 
| Design Type: | Building Block Design | 
| Spare Parts Type: | Barrel | 
| Quality Standard: | GB ISO 9001 | 
| Color: | Metal | 
 
   
  | Color | Metal | 
|---|---|
| Standard | GB ISO 9001 | 
| Model | Type 20/30/35/36/40/50/52/53/58/60/65/75/85/92/95/110/125/135 | 
| Brand | zhitian | 
| Quality | High wear-resistance and corrosion-resistance | 
| Used | For twin screw extruder | 
 
   
  | Solid Barrel | Hastelloy-C Alloy, 38CrMoAla, 304/316/316L Stainless Steel | 
|---|---|
| Direct Compound Barrel | ZT610 Ni60 Based+Cu, ZT615 Ni60 Based, ZT625 Ni60 Based+Tungsten carbide, HIP Cobalt Based+Tungsten carbide | 
| Complete Liner Barrel | 38CrMoAla Liner, 440C Stainless Steel Liner, Cr12MoV Liner, SKD11/SKD61 Liner, DC53 Liner, W6Mo5Cr4V2 Liner, ZTCr26 Liner, SAM26/WR13 Liner, CPM10V/WR5 Liner, ZT610 Ni60 Based Liner+Cu, ZT615 Ni60 Based Liner, ZT625 Ni60 Based Liner+Tungsten carbide, HIP Cobalt Based Liner+Tungsten carbide | 
| Compound Alloy Liner Barrel | S45C+ZT610 Ni60 Based Liner+Cu, S45C+ZT615 Ni60 Based Liner, S45C+ZT625 Ni60 Based Liner+Tungsten carbide, S45C+HIP Cobalt Based Liner+Tungsten carbide | 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  